Atención al Cliente

Guía de Tallas Bebés

  • ADIDAS

    Calzado bebés

    EU US UK LONGITUD (cm)
    16 1k 0k 8.1
    17 2k 1k 9
    18 3k 2k 9.8
    19 4k 3k 10.6
    20 5k 4k 11.5
    21 5.5k 5k 12.3
    22 6k 5.5k 12.8
    23 6.5k 6k 13.2
    23.5 7k 6.5k 13.6
    24 7.5k 7k 14
    25 8k 7.5k 14.5
    25.5 8.5k 8k 14.9
    26 9k 8.5k 15.3
    26.5 9.5k 9k 15.7
    27 10k 9.5k 16.1
  • NIKE

    Calzado bebés, niños y chicos

    EU US UK LONGITUD (CM)
    15 0C 0 8.3
    16 1C 0.5 9.1
    17 2C 1.5 10
    18.5 3C 2.5 10.8
    19.5 4C 3.5 11.6
    21 5C 4.5 12.5
    22 6C 5.5 13.3
    23.5 7C 6.5 14.2
    25 8C 7.5 15
    26 9C 8.5 15.9
    27 10C 9.5 16.7
    27.5 10.5C 10 17.2
    28 11C 10.5 17.6
    28.5 11.5C 11 18
    29.5 12C 11.5 18.4
    30 12.5C 12 18.8
    31 13C 12.5 19.3
    31.5 13.5C 13 19.7
    32 1Y 13.5 20.1
    33 1.5Y 1 20.4
    33.5 2Y 1.5 20.8
    34 2.5Y 2 21.2
    35 3Y 2.5 21.6
    35.5 3.5Y 3 21.9
    36 4Y/ Mujer 5.5 3.5/ (Mujer 3) 22.3
    36.5 4.5Y/ Mujer 6 4/ (Mujer 3.5) 22.7
    37.5 5Y/ Mujer 6.5 4.5/ (Mujer 4) 23.1
    38 5.5Y/ Mujer 7 5/ (Mujer 4.5) 23.4
    38.5 6Y/ Hombre 6/ Mujer 7.5 5.5/ (Hombre 5.5, Mujer 5) 23.8
    39 6.5Y/ Hombre 6.5/ Mujer 8 6/ (Hombre 6, Mujer 5.5) 24.2
    40 7Y/ Hombre 7/ Mujer 8.5 6/ (Hombre 6, Mujer 6) 24.6
  • CONVERSE

    Calzado bebés

    EU US UK LONGITUD (cm)
    17 1C 1 9.3
    18 2C 2 10.1
    18.5 2.5C 2.5 10.5
    19 3C 3 11
    19.5 3.5C 3.5 11.4
    20 4C 4 11.8
    20.5 4.5C 4.5 12.2
    21 5C 5 12.7
    21.5 5.5C 5.5 13.1
    22 6C 6.5 13.5
    22.5 6.5C 6.5 13.9
    23 7C 7 14.4
    23.5 7.5C 7.5 14.8
    24 8C 8 15.2
    24.5 8.5C 8.5 15.6
    25 9C 9 16
    25.5 9.5C 9.5 16.5
  • PUMA

    Calzado bebés

    EU US UK LONGITUD (CM)
    19 4 3 12
    20 5 4 13
    21 5.5 4.5 13.5
    22 6 5 14
    23 7 6 14.5
    24 8 7 15
    25 9 8 15.5
    26 9.5 8.5 16
  • JORDAN

    Calzado bebés, niños y chicos

    EU US UK LONGITUD (CM)
    15 0C 0 8.3
    16 1C 0.5 9.1
    16.5 1.5C 1 9.5
    17 2C 1.5 10
    18 2.5C 2 10.4
    18.5 3C 2.5 10.8
    19 3.5C 3 11.2
    19.5 4C 3.5 11.6
    20 4.5C 4 12
    21 5C 4.5 12.5
    21.5 5.5C 5 13
    22 6C 5.5 13.3
    22.5 6.5C 6 13.8
    23.5 7C 6.5 14.2
    24 7.5C 7 14.6
    25 8C 7.5 15
    25.5 8.5C 8 15.5
    26 9C 8.5 15.9
    26.5 9.5C 9 16.3
    27 10C 9.5 16.7
    27.5 10.5C 10 17.2
    28 11C 10.5 17.6
    28.5 11.5C 11 18
    29.5 12C 11.5 18.4
    30 12.5C 12 18.8
    31 13C 12.5 19.3
    31.5 13.5C 13 19.7
    32 1Y 13.5 20
    33 1.5Y 1 20.5
    33.5 2Y 1.5 21
    34 2.5Y 2 21.5
    35 3Y 2.5 22
    35.5 3.5Y 3 22.5
    36 4Y 3.5 23
    36.5 4.5Y 4 23.5
    37.5 5Y 4.5 23.5
    38 5.5Y 5 24
    38.5 6Y 5.5 24
    39 6.5Y 6 24.5
    40 7Y 6 25
    40.5 7.5Y 6.5 25.5
    41 8Y 7 26
    42 8.5Y 7.5 26.5
    42.5 9Y 8 27
    43 9.5Y 8.5 27.5
    44 10Y 9 28
    44.5 10.5Y 9.5 28.5
  • NEW BALANCE

    Calzado bebés

    EU US UK LONGITUD (CM)
    15 0 0 8
    16 1 0.5 8.5
    16.5 1.5 1 9
    17 2 1.5 9.5
    18 2.5 2 10
    18.5 3 2.5 10.5
    19 3.5 3 11
    20 4 3.5 11.5
    20.5 4.5 4 12
    21 5 4.5 12.5
    21.5 5.5 5 13
    22.5 6 5.5 13.5
    23 6.5 6 14
    23.5 7 6.5 14.5
    24 7.5 7 15
    25 8 7.5 15.5
    25.5 8.5 8 16
    26 9 8.5 16.5
    26.5 9.5 9 17
    27.5 10 9.5 17.5
  • TIMBERLAND

    Calzado bebés

    EU US UK LONGITUD (cm)
    14.5 0 0 8
    16 1 0.5 9
    17 2 1.5 9.5
    18 2.5 2 10
    18.5 3 2.5 10.5
    19 3.5 3 11
    20 4 3.5 12
    20.5 4.5 4 12
    21 5 4.5 12
    22 5.5 5 12.5
    22.5 6 5.5 13
    23 6.5 6 13.5
    23.5 7 6.5 14
    24 7.5 7 14
    25 8 7.5 14.5
    25.5 8.5 8 15
    26 9 8.5 15.5
    26.5 9.5 9 16
    27 10 9.5 16
    28 10.5 10 16.5
    28.5 11 10.5 17
    29 11.5 11 17.5
  • VANS

    Calzado bebés

    EU US UK LONGITUD (cm)
    18.5 3.5 3 11.9
    19 4 3.5 12.3
    20 4.5 4 12.8
    21 5 4.5 13.2
    21.5 5.5 5 13.6
    22 6 5.5 14
    22.5 6.5 6 14.5
    23.5 7 6.5 14.9
    24 7.5 7 15.3
    24.5 8 7.5 15.7
    25 8.5 8 16.1
    25.5 9 8.5 16.6
    26 9.5 9 17
    26.5 10 9.5 17.4