Atención al Cliente

Guía de Tallas Hombre

  • ADIDAS

    Calzado

    EU US UK LONGITUD (CM)
    36 4 3.5 22.1
    36 2/3 4.5 4 22.5
    37 1/3 5 4.5 22.9
    38 5.5 5 23.3
    38 2/3 6 5.5 23.8
    39 1/3 6.5 6 24.2
    40 7 6.5 24.6
    40 2/3 7.5 7 25
    41 1/3 8 7.5 25.5
    42 8.5 8 25.9
    42 2/3 9 8.5 26.3
    43 1/3 9.5 9 26.7
    44 10 9.5 27.1
    44 2/3 10.5 10 27.6
    45 1/3 11 10.5 28
    46 11.5 11 28.4
    46 2/3 12 11.5 28.8
    47 1/3 13 12 29.3
    48 14 13 29.7
    48 2/3 15 13.5 30.1
  • NIKE

    Calzado

    EU US UK LONGITUD (CM)
    35.5 3.5 3 21.6
    36 4 3.5 22
    36.5 4.5 4 22.4
    37.5 5 4.5 22.9
    38 5.5 5 23.3
    38.5 6 5.5 23.7
    39 6.5 6 24.1
    40 7 6 24.5
    40.5 7.5 6.5 25
    41 8 7 25.4
    42 8.5 7.5 25.8
    42.5 9 8 26.2
    43 9.5 8.5 26.7
    44 10 9 27.1
    44.5 10.5 9.5 27.5
    45 11 10 27.9
    45.5 11.5 10.5 28.3
    46 12 11 28.8
    47 12.5 11.5 29.2
    47.5 13 12 29.6
    48 13.5 12.5 30
    48.5 14 13 30.5
    49.5 15 14 31.3
    50.5 16 15 32.2
    51.5 17 16 33
    52.5 18 17 33.9
  • CONVERSE

    Calzado (Chuck Taylor All Star)

    EU US Men UK LONGITUD (cm)
    35 3 3 22
    36 3.5 3.5 22.5
    36.5 4 4 23
    37 4.5 4.5 23.5
    37.5 5 5 24
    38 5.5 5.5 24.5
    39 6 6 24.5
    39.5 6.5 6.5 25
    40 7 7 25.5
    41 7.5 7.5 26
    41.5 8 8 26.5
    42 8.5 8.5 27
    42.5 9 9 27.5
    43 9.5 9.5 28
    44 10 10 28.5
    44.5 10.5 10.5 29
    45 11 11 29.5
    46 11.5 11.5 30
    46.5 12 12 30.5

    Regular Calzado

    EU US Men UK LONGITUD (cm)
    35 3 2.5 21
    35.5 3.5 3 21.5
    36 4 3.5 22
    37 4.5 4 22.5
    37.5 5 4.5 23
    38 5.5 5 23.5
    38.5 6 5.5 24
    39 6.5 5.5 24.5
    40 7 6 25
    40.5 7.5 6.5 25.5
    41 8 7 26
    42 8.5 7.5 26.5
    42.5 9 8 27
    43 9.5 8.5 27.5
    44 10 9 28
    44.5 10.5 9.5 28.5
    45 11 10 29
    46 11.5 10.5 29.5
    46.5 12 11 30
    47 12.5 11.5 30.5
    47.5 13 12 31
    48 13.5 12.5 31.5
    49 14 13 32
    49.5 14.5 13.5 32.5
    50 15 14 33
    51.5 16 15 34
    53 17 16 35
    54.5 18 17 36
    56 19 18 37
    57.5 20 19 38
    59 21 20 39
    60.5 22 21 40
    62 23 22 41
  • ASICS

    Calzado

    EU US UK LONGITUD (cm)
    36 4 3 22.5
    37 4.5 3.5 23
    37.5 5 4 23.5
    38 5.5 4.5 24
    39 6 5 24.5
    39.5 6.5 5.5 25
    40 7 6 25.25
    40.5 7.5 6.5 25.5
    41.5 8 7 26
    42 8.5 7.5 26.5
    42.5 9 8 27
    43.5 9.5 8.5 27.5
    44 10 9 28
    44.5 10.5 9.5 28.25
    45 11 10 28.5
    46 11.5 10.5 29
    46.5 12 11 29.5
    47 12.5 11.5 30
    48 13 12 30.5
    49 14 13 31
    50.5 15 14 32
    51.5 16 15 33
    53 17 16 34
    54 18 17 34.5
  • PUMA

    Calzado

    EU US UK LONGITUD (CM)
    35.5 4 3 22
    36.5 4.5 3.5 22.5
    37 5 4 23
    37.5 5.5 4.5 23.5
    38 6 5 24
    38.5 6.5 5.5 24.5
    39 7 6 25
    40 7.5 6.5 25.5
    40.5 8 7 26
    41 8.5 7.5 26.5
    42 9 8 27
    42.5 9.5 8.5 27.5
    43 10 9 28
    44 10.5 9.5 28.5
    44.5 11 10 29
    45 11.5 10.5 29.5
    46 12 11 30
    46.5 12.5 11.5 30.5
    47 13 12 31
    48 1/2 14 13 31.5
    49.5 15 14
    51 16 15
  • JORDAN

    Calzado

    EU US UK LONGITUD (CM)
    35.5 3.5 3 21.5
    36 4 3.5 22
    36.5 4.5 4 22.4
    37.5 5 4.5 22.8
    38 5.5 5 23.2
    38.5 6 5.5 23.7
    39 6.5 6 24.1
    40 7 6 24.5
    40.5 7.5 6.5 25
    41 8 7 25.4
    42 8.5 7.5 25.8
    42.5 9 8 26.2
    43 9.5 8.5 26.7
    44 10 9 27.1
    44.5 10.5 9.5 27.5
    45 11 10 27.9
    45.5 11.5 10.5 28.3
    46 12 11 28.8
    47 12.5 11.5 29.2
    47.5 13 12 29.6
    48 13.5 12.5 30
    48.5 14 13 30.5
    49.5 15 14 31.3
    50.5 16 15 32.3
    51.5 17 16 33
    52.5 18 17 33.9
  • BIRKENSTOCK

    Calzado

    EU US UK LONGITUD (cm)
    39 6-6.5 5.5 25
    40 7-7.5 7 26
    41 8-8.5 7.5 26.5
    42 9-9.5 8 27
    43 10-10.5 9 28
    44 11-11.5 9.5 28.5
    45 12-12.5 10.5 29
    46 13-13.5 11.5 30
    47 14-14.5 12 30.5
  • NEW BALANCE

    Calzado

    EU US UK LONGITUD (CM)
    40 7 6.5 25
    40.5 7.5 7 25.5
    41.5 8 7.5 26
    42 8.5 8 26.5
    42.5 9 8.5 27
    43 9.5 9 27.5
    44 10 9.5 28
    44.5 10.5 10 28.5
    45 11 10.5 29
    45.5 11.5 11 29.5
    46.5 12 11.5 30
    47 12.5 12 30.5
    47.5 13 12.5 31
  • ON RUNNING

    Calzado

    EU US UK LONGITUD (CM)
    40 7 6.5 25
    40.5 7.5 7 25.5
    41 8 7.5 26
    42 8.5 8 26.5
    42.5 9 8.5 27
    43 9.5 9 27.5
    44 10 9.5 28
    44.5 10.5 10 28.5
    45 11 10.5 29
    46 11.5 11 29.5
    47 12 11.5 30
    47.5 12.5 12 30.5
    48 13 12.5 31
    49 14 13.5 31.5
  • HOKA ONE ONE

    Calzado

    EU US UK LONGITUD (CM)
    39 1/3 6.5 6 24.3
    40 7 6.5 24.7
    40 2/3 7.5 7 25.1
    41 1/3 8 7.5 25.6
    42 8.5 8 26
    42 2/3 9 8.5 26.4
    43 1/3 9.5 9 26.8
    44 10 9.5 27.2
    44 2/3 10.5 10 27.7
    45 1/3 11 10.5 28.1
    46 11.5 11 28.5
    46 2/3 12 11.5 28.9
    47 1/3 12.5 12 29.4
    48 13 12.5 29.8
  • UGG

    Calzado

    EU US UK LONGITUD (CM)
    39 6 5 24
    39.5 6.5 5.5 24.5
    40 7 6 25
    40.5 7.5 6.5 25.5
    41 8 7 26
    41.5 8.5 7.5 26.5
    42 9 8 27
    42.5 9.5 8.5 27.5
    43 10 9 28
    43.5 10.5 9.5 28.5
    44 11 10 29
    44.5 11.5 10.5 29.5
    45 12 11 30
    46 13 12 31
    48.5 14 13 32
  • TIMBERLAND

    Calzado

    EU US UK LONGITUD (cm)
    37.5 5 4.5 23.5
    38 5.5 5 24
    39 6 5.5 24
    39.5 6.5 6 24.5
    40 7 6.5 25
    41 7.5 7 25.5
    41.5 8 7.5 26
    42 8.5 8 26.5
    43 9 8.5 27
    43.5 9.5 9 27.5
    44 10 9.5 28
    44.5 10.5 10 28.5
    45 11 10.5 29
    45.5 11.5 11 29.5
    46 12 11.5 30
    47 12.5 12 30.5
    47.5 13 12.5 31
    48 13.5 13 31.5
  • VANS

    Calzado

    EU US UK LONGITUD (CM)
    38 6 5 24
    38.5 6.5 5.5 24.5
    39 7 6 25
    40 7.5 6.5 25.5
    40.5 8 7 26
    41 8.5 7.5 26.5
    42 9 8 27
    42.5 9.5 8.5 27.5
    43 10 9 28
    44 10.5 9.5 28.5
    44.5 11 10 29
    45 11.5 10.5 29.5
    46 12 11 30
    47 13 11.5 31
    48 14 12 32