Atención al Cliente

Guía de Tallas Niños

  • ADIDAS

    Calzado niños

    EU US UK LONGITUD (cm)
    28 10.5k 10k 16.6
    28.5 11k 10.5k 17
    29 11.5k 11k 17.4
    30 12k 11.5k 17.8
    30.5 12.5k 12k 18.3
    31 13k 12.5k 18.7
    31.5 13.5k 13k 19.1
    32 1 13.5k 19.5
    33 1.5 1 20
    33.5 2 1.5 20.4
    34 2.5 2 20.8
    35 3 2.5 21.2
  • NIKE

    Calzado bebés, niños y chicos

    EU US UK LONGITUD (CM)
    15 0C 0 8.3
    16 1C 0.5 9.1
    17 2C 1.5 10
    18.5 3C 2.5 10.8
    19.5 4C 3.5 11.6
    21 5C 4.5 12.5
    22 6C 5.5 13.3
    23.5 7C 6.5 14.2
    25 8C 7.5 15
    26 9C 8.5 15.9
    27 10C 9.5 16.7
    27.5 10.5C 10 17.2
    28 11C 10.5 17.6
    28.5 11.5C 11 18
    29.5 12C 11.5 18.4
    30 12.5C 12 18.8
    31 13C 12.5 19.3
    31.5 13.5C 13 19.7
    32 1Y 13.5 20.1
    33 1.5Y 1 20.4
    33.5 2Y 1.5 20.8
    34 2.5Y 2 21.2
    35 3Y 2.5 21.6
    35.5 3.5Y 3 21.9
    36 4Y/ Mujer 5.5 3.5/ (Mujer 3) 22.3
    36.5 4.5Y/ Mujer 6 4/ (Mujer 3.5) 22.7
    37.5 5Y/ Mujer 6.5 4.5/ (Mujer 4) 23.1
    38 5.5Y/ Mujer 7 5/ (Mujer 4.5) 23.4
    38.5 6Y/ Hombre 6/ Mujer 7.5 5.5/ (Hombre 5.5, Mujer 5) 23.8
    39 6.5Y/ Hombre 6.5/ Mujer 8 6/ (Hombre 6, Mujer 5.5) 24.2
    40 7Y/ Hombre 7/ Mujer 8.5 6/ (Hombre 6, Mujer 6) 24.6
  • CONVERSE

    Calzado niños

    EU US UK LONGITUD (cm)
    26 10C 9.5 16.9
    27 10.5C 10 17.3
    28 11C 10.5 17.7
    28.5 11.5C 11 18.2
    29 12C 11.5 18.6
    30 12.5C 12 19
  • PUMA

    Calzado niños y chicos

    EU US UK LONGITUD (CM)
    28 10.5 9.5 17
    29 11 10 17.5
    30 12 11 18
    31 13 12 18.5
    32 1 13 19
    33 1.5 13.5 19.5
    33 2 1 20
    34 2.5 1.5 20.5
    34.5 3 2 21
    35 3.5 2.5 21.5
    35.5 4 3 22
    36 4.5 3.5 22.5
    37 5 4 23
    37.5 5.5 4.5 23.5
    38 6 5 24
    38.5 6.5 5.5 24.5
    39 7 6 25
  • JORDAN

    Calzado bebés, niños y chicos

    EU US UK LONGITUD (CM)
    15 0C 0 8.3
    16 1C 0.5 9.1
    16.5 1.5C 1 9.5
    17 2C 1.5 10
    18 2.5C 2 10.4
    18.5 3C 2.5 10.8
    19 3.5C 3 11.2
    19.5 4C 3.5 11.6
    20 4.5C 4 12
    21 5C 4.5 12.5
    21.5 5.5C 5 13
    22 6C 5.5 13.3
    22.5 6.5C 6 13.8
    23.5 7C 6.5 14.2
    24 7.5C 7 14.6
    25 8C 7.5 15
    25.5 8.5C 8 15.5
    26 9C 8.5 15.9
    26.5 9.5C 9 16.3
    27 10C 9.5 16.7
    27.5 10.5C 10 17.2
    28 11C 10.5 17.6
    28.5 11.5C 11 18
    29.5 12C 11.5 18.4
    30 12.5C 12 18.8
    31 13C 12.5 19.3
    31.5 13.5C 13 19.7
    32 1Y 13.5 20
    33 1.5Y 1 20.5
    33.5 2Y 1.5 21
    34 2.5Y 2 21.5
    35 3Y 2.5 22
    35.5 3.5Y 3 22.5
    36 4Y 3.5 23
    36.5 4.5Y 4 23.5
    37.5 5Y 4.5 23.5
    38 5.5Y 5 24
    38.5 6Y 5.5 24
    39 6.5Y 6 24.5
    40 7Y 6 25
    40.5 7.5Y 6.5 25.5
    41 8Y 7 26
    42 8.5Y 7.5 26.5
    42.5 9Y 8 27
    43 9.5Y 8.5 27.5
    44 10Y 9 28
    44.5 10.5Y 9.5 28.5
  • NEW BALANCE

    Calzado niños

    EU US UK LONGITUD (CM)
    28 10.5 10 16.5
    28.5 11 10.5 17
    29 11.5 11 17.5
    30 12 11.5 18
    30.5 12.5 12 18.5
    31 13 12.5 19
    32 13.5 13 19.5
    32.5 1 13.5 20
    33 1.5 1 20.5
    33.5 2 1.5 21
    34.5 2.5 2 21.5
    35 3 2.5 22
  • TIMBERLAND

    Calzado niños

    EU US UK LONGITUD (cm)
    30 12 11.5 18
    30.5 12.5 12 18.5
    31 13 12.5 19
    32 13.5 13 19.5
    32.5 1 13.5 20
    33 1.5 1 20.5
    34 2 1.5 20.5
    34.5 2.5 2 21
    35 3 2.5 21.5
    35.5 3.5 3 22
  • VANS

    Calzado niños

    US UK EU LONGITUD (cm)
    27 10.5 10 17.5
    27.5 11 10.5 18
    28 11.5 11 18.4
    29 12 11.5 18.8
    30 12.5 12 19.2
    30.5 13 12.5 19.6
    31 13.5 13 20
    31.5 1 13.5 20.5
    32 1.5 1 20.9
    32.5 2 1.5 21.3
    33 2.5 2 21.8
    34 3 2.5 22.2
    34.5 3.5 2.5 22.6
    35 4 3 23
    36 4.5 3.5 23.5